Thakur Dass Bhargava
Sr. Sec. Model School
A Co-Educational English Medium School,Affiliated to C.B.S.E
Rajgarh Road, Hisar
Sr. No. | Information | Details |
---|---|---|
1 | Name of the School | THAKUR DASS BHARGAVA SR. SEC. MODEL SCHOOL |
2 | Affiliation No. | 530530 |
3 | School Code | 40519 |
4 | Complete Address with PIN code | Rajgarh Road, Near Govt. P.G. College, Hisar - 125001 |
5 | Principal Name |
Dr. Karunesh Chandra Chaturvedi |
6 | Principal Qualification | M.Sc. (Chemistry), B.Ed., Ph.D. |
7 | School Email-ID | principal.sms@gmail.com |
8 | Contact Details | 9992221048 |
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Copy of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View |
2 | Copies of Socities/Trust/Company Registration/Renewal Certificate as applicable | View |
3 | Copy of No Objection Certificate (NOC) issued if applicable by State Government/UT | View |
4 | Copies of Recognition Certificate under RTE Act, 2009 and its Renewal, if Applicable | View |
5 | Copy of Valid Building Safety Certificate As per the National Building Code | View |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
7 | Copy of the Self Certification submitted by School for Affiliation/Upgradation/Extention of Affiliation | View |
8 | Copy of Valid Water, Health and Sanitation Certificates | View |
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | View |
2 | Annual Academic Calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parents Teacher Association (PTA) Members | View |
5 | Last Three-Year Result of the Board Examination As per Applicability | View |
Sr. No. | Information | Details |
---|---|---|
1 | Principal | Dr. Karunesh Chandra Chaturvedi |
2 | Total No. of Teachers | 41 |
PGT | 14 | |
TGT | 13 | |
PRT | 14 | |
3 | Teachers Section Ratio | 41:28 |
4 | Details of Special Educator | 01 |
5 | Details of Counsellor and Wellness Teacher | 01 |
Sr. No. | Year | No. of Registered Students | No of students passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2019-20 | 88 | 88 | 100.00% | |
2 | 2020-21 | 74 | 74 | 100.00% | |
3 | 2021-22 | 77 | 72 | 93.51% | |
4 | 2022-23 | 85 | 80 | 94.12% |
Sr. No. | Year | No. of Registered Students | No of students passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2019-20 | 116 | 108 | 92.24% | |
2 | 2020-21 | 153 | 153 | 100.00% | |
3 | 2021-22 | 120 | 111 | 92.50% | |
4 | 2022-23 | 87 | 82 | 94.25% |
Sr. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (In Square Mtr.) | 60703 |
2 | No. and Size of the Class Rooms (In Square Mtr.) | 32 Room: 70 Sq. Mtr. 27 Room: 40 Sq. Mtr. 21 Room: 10 Sq. Mtr. |
3 | No. and Size of Laboratories including Computer Labs (In Square
Mtr.) |
Computer Lab: 116 Science Lab: 70 Chemistry Lab: 93 Physics Lab: 70 Biology Lab: 70 Maths Lab: 70 |
4 | Internet facility (Y/N) | Yes |
5 | No. of Girls Toilets | 24 |
6 | No. of Boys Toilets | 26 |
6 | Link of You Tube Video of the Inspection of School Covering the
infrastructure of the School |